A : GENERAL INFORMATION
SI/No | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | DELHI PUBLIC SECONDARY SCHOOL |
2 | AFFILIATION NUMBER (IF APPLICABLE) | 330252 |
3 | SCHOOL CODE (IF APPLICABLE) | 65246 |
4 | COMPLETE ADDRESS WITH PIN CODE | AT-MAHMADPUR, W.NO-38,NEAR- N.H.-31, MAHMADPUR PO-MIRZAPURBANAUAR DISTTI-BEGUSARAI-851129 |
5 | PRINCIPAL NAME | DR. UMA PITHORA |
6 | PRINCIPAL QUALIFICATION | M.A.,B.ED.,PH.D. |
7 | SCHOOL EMAIL ID | 65246@cbseshiksha.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9471001574 & 9835440438 |
9 | SCHOOL WEBSITE | Thornton |
B : DOCUMENTS AND INFORMATION
SI/No | Document / Information | View Link |
---|---|---|
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C : RESULTS AND ACADEMICS
SI/No | Document / Information | View Link |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
D : STAFF(TEACHING)
SI/No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NUMBER OF TEACHERS | 45 |
3 | PGT | 9 |
4 | TGT | 24 |
5 | PRT | 7 |
6 | PETs | 1 |
7 | TEACHERS SECTION RATIO | 1.5 |
8 | DETAILS OF SPECIAL EDUCATOR | PRAVEEN KUMAR |
9 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | PALLAVI KUMARI |
E : SCHOOL INFRASTRUCTURE :
SI/No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 14690.088732 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 33 & 25X20 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 5 &25X30 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 25 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YES |